<1>Ferro Silicon:

     

Grade 1 2 3 4  5  6
Si (%max) 75 75 75 72 72 72
Al.(%max) 1 1.5 2 1 1.5 2
C.(%min) 0.2 0.2 0.2 0.2 0.2 0.2
S.(%max) 0.02 0.02 0.02 0.02 0.02 0.02
P.(%max) 0.04 0.04 0.04 0.04 0.04 0.04
Size
(mm90%min)
10-100  10-100  10-100  10-100  10-100  10-100 
Packing(In) 1mt bag 1mt bag 1mt bag 1mt bag 1mt bag 1mt bag

<2>Ferro Manganese:

     

Grade 1 2 3 4 5 6
Mn.(%max) 75 75 75 75 65 65
C.(%min) 7.5 7.5 7.5 7.5 7.5 7.5
Si.(%max) 2.5 2.5 4.5 4.5 3.0 3.0
P.(%max) 0.04 0.08 0.04 0.08 0.04 0.08
S.(%max) 0.03 0.03 0.03 0.03 0.03 0.03
Size
(mm90%min)
10-100  10-100  10-100  10-100  10-100  10-
100
Packing(In) 1mt bag 1mt bag 1mt bag 1mt bag 1mt bag 1mt bag

 

China Office: SINOCARBON (UK)CO., LTD.
No.27-A402,Second Ave Tianjin 300457 China
E-Mail: