<1>Metallurgical Coke:

      

Grade 1 2 3 4 5 6 7
Ash (%max) 10.5 12 13.5 15 10.5 12 13
V.M.(%max) 1.5 1.5 1.9 2.0 1.5 1.5 1.5
F.C.(%min) 88 86.5 84 83 88 86.5 85
S.(%max) 0.6 0.6 0.7 0.8 1.8 1.6 1.2
P.(%max) 0.035 0.035 0.035 0.035 0.035 0.035 0.035
M40(%min) 85 80 80 75 80 80 78
M10(%max) 7 8 8 9 9 9 10
CSR(%min) 62 60 60 57 60 60 55
CRI(%max) 26 28 28 30 28 28 30
Moisture
(%max)
5 5 5 5 5 5 5
Size
(mm90%min)
30-90 25-80 40-90 25-100 30-100 40-80 80-150
Packing(In) bulk bulk bulk bulk bulk bulk bulk

<2>Coke Breeze:

Grade 1 2 3 4 5 6 7
Ash (%max) 15 13 12.5 18 13 12 18
V.M.(%max) 3 2 2 2 2 2 2
F.C.(%min) 82 85 85 80 85 86 80
S.(%max) 0.8 0.7 0.6        
Moisture
(%max)
12 8 8 12 8 8 2
Size
(mm90%min)
5-15 10-30 20-40 5-15 10-25 20-40 3-6
Packing(In) bulk bulk bulk bulk  bulk  bulk  1mt bag

 

China Office: SINOCARBON (UK)CO., LTD.
No.27-A402,Second Ave Tianjin 300457 China
E-Mail: